High-flow 6-inch submersible for large irrigation up to 39 m³/h

Max Flow
0 m³/h
Max Head
0m
Power Range
1.1–55 kW
Outlet
2 1/2" / 3" BSP
Irrigation systems
Drip, sprinkler, and flood irrigation systems
Raw-water supply
Municipal and rural raw water sourcing
Pressure boosting
Building and process pressure boosting
Groundwater lowering
Dewatering for construction and mining
Industrial applications
Process water, cooling, and utility applications
.png&w=1920&q=75)
.png&w=1920&q=75)
.png&w=1920&q=75)
.png&w=1920&q=75)
Tested per ISO 9906:2012 Grade 3B. Curves shown at n = 2900 rpm (50Hz) / 3500 rpm (60Hz) using clean water at 20°C, kinematic viscosity 1 mm²/s. Tolerance per ISO 9906 Annex A.
| Model | Motor (kW) | Motor (HP) | Total Head (m) at Q [m³/h] | Height (mm) | Weight (kg) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 39 | |||||
| 6SK 30-1 | 1.1 | 1.5 | 11 | 11 | 11 | 10 | 10 | 9 | 8 | 7 | 6 | 3 | 362 | 7.9 |
| 6SK 30-2 | 2.2 | 3 | 23 | 23 | 23 | 21 | 20 | 19 | 17 | 16 | 13 | 8 | 458 | 9.8 |
| 6SK 30-3 | 3 | 4 | 35 | 35 | 33 | 32 | 30 | 28 | 26 | 23 | 20 | 12 | 554 | 11.7 |
| 6SK 30-4 | 4 | 5 | 46 | 46 | 45 | 43 | 40 | 38 | 35 | 32 | 27 | 16 | 650 | 13.6 |
| 6SK 30-5 | 5.5 | 7.5 | 58 | 58 | 56 | 54 | 51 | 48 | 45 | 41 | 35 | 22 | 746 | 15.5 |
| 6SK 30-6 | 5.5 | 7.5 | 69 | 69 | 67 | 64 | 60 | 57 | 53 | 48 | 41 | 25 | 842 | 17.4 |
| 6SK 30-7 | 7.5 | 10 | 80 | 81 | 79 | 75 | 71 | 67 | 63 | 57 | 49 | 31 | 938 | 19.3 |
| 6SK 30-8 | 7.5 | 10 | 91 | 92 | 89 | 85 | 80 | 76 | 71 | 64 | 55 | 34 | 1034 | 21.2 |
| 6SK 30-9 | 9.3 | 12.5 | 103 | 104 | 101 | 96 | 91 | 86 | 80 | 73 | 63 | 39 | 1145 | 24.1 |
| 6SK 30-10 | 9.3 | 12.5 | 114 | 115 | 111 | 106 | 100 | 95 | 88 | 80 | 69 | 43 | 1241 | 26 |
| 6SK 30-11 | 9.3 | 12.5 | 125 | 125 | 122 | 116 | 110 | 103 | 96 | 87 | 75 | 46 | 1337 | 27.9 |
| 6SK 30-12 | 11 | 15 | 137 | 137 | 134 | 127 | 121 | 114 | 106 | 97 | 83 | 51 | 1433 | 29.8 |
| 6SK 30-13 | 11 | 15 | 148 | 148 | 144 | 137 | 130 | 122 | 114 | 103 | 89 | 55 | 1529 | 31.7 |
| 6SK 30-14 | 13 | 17.5 | 160 | 161 | 156 | 149 | 141 | 133 | 125 | 113 | 98 | 61 | 1625 | 33.6 |
| 6SK 30-15 | 13 | 17.5 | 171 | 171 | 167 | 159 | 150 | 142 | 133 | 120 | 104 | 64 | 1721 | 35.5 |
| 6SK 30-16 | 15 | 20 | 183 | 184 | 179 | 171 | 162 | 153 | 143 | 130 | 112 | 70 | 1817 | 37.4 |
| 6SK 30-17 | 15 | 20 | 194 | 195 | 189 | 180 | 171 | 161 | 151 | 137 | 118 | 74 | 1913 | 39.3 |
| 6SK 30-18 | 18.5 | 25 | 207 | 208 | 202 | 193 | 183 | 173 | 163 | 148 | 129 | 82 | 2009 | 41.2 |
| 6SK 30-19 | 18.5 | 25 | 218 | 219 | 213 | 203 | 193 | 182 | 171 | 156 | 135 | 85 | 2105 | 43.1 |
| 6SK 30-20 | 18.5 | 25 | 229 | 230 | 223 | 213 | 202 | 191 | 179 | 163 | 141 | 89 | 2201 | 45 |
| 6SK 30-21 | 18.5 | 25 | 240 | 241 | 234 | 223 | 212 | 200 | 187 | 170 | 147 | 92 | 2297 | 46.9 |
| 6SK 30-22 | 22 | 30 | 252 | 253 | 246 | 235 | 223 | 211 | 198 | 180 | 156 | 99 | 2393 | 48.8 |
| 6SK 30-23 | 22 | 30 | 263 | 264 | 257 | 245 | 233 | 220 | 206 | 188 | 162 | 102 | 2489 | 52.4 |
| 6SK 30-24 | 22 | 30 | 274 | 275 | 268 | 255 | 242 | 228 | 214 | 195 | 168 | 105 | 2585 | 54.4 |
| 6SK 30-25 | 22 | 30 | 285 | 286 | 278 | 265 | 251 | 237 | 221 | 201 | 174 | 108 | 2681 | 56.4 |
| 6SK 30-26 | 22 | 30 | 296 | 297 | 288 | 275 | 260 | 245 | 229 | 208 | 179 | 111 | 2777 | 58.4 |
| 6SK 30-27 | 26 | 35 | 309 | 310 | 302 | 288 | 274 | 259 | 242 | 221 | 191 | 121 | 2873 | 60.4 |
| 6SK 30-28 | 26 | 35 | 320 | 321 | 313 | 298 | 283 | 267 | 250 | 228 | 197 | 124 | 2969 | 62.4 |
| 6SK 30-29 | 26 | 35 | 331 | 332 | 323 | 308 | 292 | 276 | 258 | 235 | 203 | 127 | 3065 | 64.4 |
| 6SK 30-30 | 26 | 35 | 342 | 343 | 333 | 318 | 301 | 284 | 266 | 242 | 209 | 130 | 3161 | 66.4 |
| 6SK 30-31 | 26 | 35 | 353 | 354 | 344 | 328 | 310 | 293 | 274 | 249 | 215 | 133 | 3257 | 68.4 |
| 6SK 30-32 | 30 | 40 | 367 | 368 | 358 | 342 | 324 | 306 | 287 | 262 | 227 | 143 | 3353 | 70.4 |
| 6SK 30-33 | 30 | 40 | 378 | 379 | 369 | 352 | 334 | 315 | 295 | 269 | 232 | 146 | 3449 | 72.4 |
| 6SK 30-34 | 30 | 40 | 389 | 390 | 379 | 362 | 343 | 324 | 303 | 276 | 238 | 149 | 3545 | 74.4 |
| 6SK 30-35 | 30 | 40 | 399 | 401 | 390 | 372 | 352 | 332 | 310 | 283 | 244 | 152 | 3641 | 76.4 |
| 6SK 30-39 | 37 | 50 | 445 | 447 | 435 | 416 | 395 | 374 | 351 | 320 | 278 | 176 | 4054 | 87.8 |
| 6SK 30-43 | 37 | 50 | 489 | 492 | 478 | 456 | 433 | 409 | 383 | 350 | 303 | 190 | 4438 | 95.8 |
| 6SK 30-46 | 45 | 60 | 531 | 535 | 521 | 499 | 475 | 451 | 424 | 389 | 341 | 220 | 4726 | 101.8 |
| 6SK 30-49 | 45 | 60 | 565 | 568 | 554 | 530 | 504 | 478 | 450 | 413 | 361 | 233 | 5014 | 107.8 |
| 6SK 30-52 | 55 | 75 | 600 | 603 | 588 | 562 | 535 | 507 | 478 | 438 | 383 | 247 | 5302 | 113.8 |
| 6SK 30-54 | 55 | 75 | 623 | 626 | 611 | 584 | 555 | 527 | 496 | 455 | 398 | 257 | 5494 | 117.8 |
Bill of Materials
Every standard pump is manufactured entirely from AISI 304 stainless steel sheet metal with NEMA standard motor mounting. The delivery casing includes a built-in non-return valve to prevent backflow and minimize water hammer.
Exploded View & MOC

| Voltage | 380-415 V (+6%/-10%) |
| Frequency | 50 Hz |
| Max Water Temperature | 50°C |
| Max Sand Content | 50 g/m³ |
| Max Starts per Hour | 20 |
| Degree of Protection | IP 68 |
| Rotation Direction | Clockwise from coupling side |
| Standards Compliance | ISO 9906:2012 Grade 3B |
Available on factory order
Our engineering team helps system designers, EPC contractors, and OEM customers match the right model to flow rate, head, voltage, and budget constraints. Use the pump selector for instant matching or contact us for detailed sizing.
Complete technical specifications, performance curves, and dimensional drawings for all SS submersible pump series
Download PDF